Flights Schedules
Entebbe International Airport, which is 45km from Kampala City, is linked with major cities all over the world, for the handling of both passengers and cargo. Airlines operating from Entebbe International Airport include Air Tanzania, Air Uganda, British Airways, Egypt Air, Emirates, Ethiopian Airways, Fly 540, Kenya Airways, KLM, Precision Airways, Rwanda Air Express, SN Brussels, South African Airways, Turkish Airlines. Also present are domestic scheduled and charter flight providers such as Eagle Air, United Airlines and Royal Daisy Airlines which fly both internally and regionally.
There are direct flights to Entebbe from Kenya, Tanzania, South Africa and Egypt in Africa as well as overseas from the United Kingdom, United Arab Emirates, Belgium and the Netherlands. There are domestic flights to Arua, Adjumani, Gulu, Kitgum and Moyo.
As a major ticketing agency in Uganda, Bunyonyi Safaris Ltd. has worked steadily since 1996 to provide quality services over the years and to become accredited by the prestigious International Association of Travel Agents (IATA).
We book and issue air tickets to all destinations in the world using the computerized airline reservation systems Galileo International and Amadeus, with an automatic air ticket printer. Using these systems, we are also able to access updated travel information from all over the world to serve you better.
Airline Schedules
Local flights
ARUA
| ENTEBBE - ARUA | ARUA – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon | H7 110 | 8h00 | 9h15 | Mon | H7 111 | 9h35 | 10h50 |
| Tue | H7 220 | 8h00 | 10h20 | Tue | H7 221 | 10h50 | 12h00 |
| Wed | H7 130 | 8h00 | 9h15 | Wed | H7 131 | 9h35 | 10h50 |
| Thu | H7 240 | 8h00 | 10h20 | Thu | H7 241 | 10h50 | 12h00 |
| Fri | H7 150 | 8h00 | 9h15 | Fri | H7 151 | 9h35 | 10h50 |
| Sat | H7 160 | 8h00 | 9h15 | Sat | H7 161 | 9h35 | 10h50 |
| Sun | H7 270 | 8h00 | 10h20 | Sun | H7 271 | 10h50 | 12h00 |
MOYO
| ENTEBBE - MOYO | MOYO – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon | H7 220 | 8h00 | 9h20 | Mon | H7 221 | 9h50 | 12h00 |
| Tue | H7 240 | 8h00 | 9h20 | Tue | H7 241 | 9h50 | 12h00 |
| Wed | H7 270 | 8h00 | 9h20 | Wed | H7 271 | 9h50 | 12h00 |
GULU
| ENTEBBE - GULU | PADER - ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon | H7 410 | 11h30 | 13h20 | Mon | H7 411 | 13h40 | 14h40 |
| Tue | H7 430 | 11h30 | 12h20 | Tue | H7 241 | 12h50 | 14h40 |
| Wed | H7 450 | 11h30 | 12h30 | Wed | H7 271 | 12h50 | 14h40 |
KANUNGU
| ENTEBBE – MBARARA - KANUNGU | KANUNGU – MBARARA – ENTEBBE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAYS | Depart | Arrive | Depart | Arrive | DAYS | Depart | Arrive | Depart | Arrive | |
| Mon | 13h30 | 14h30 | 14h30 | 15h30 | Mon | 15h30 | 16h30 | 16h30 | 17h30 | |
| Tue | 13h30 | 14h30 | 14h30 | 15h30 | Tue | 15h30 | 16h39 | 16h30 | 17h30 | |
| Wed | 13h30 | 14h30 | 14h30 | 15h30 | Wed | 15h30 | 16h30 | 16h30 | 17h30 | |
YEI (S.SUDAN)
| ENTEBBE - YEI | YEI - ENTEBBE | ||||
|---|---|---|---|---|---|
| DAYS | Depart | Arrive | DAYS | Depart | Arrive |
| Mon | 8h00 | 10h45 | Mon | 11h15 | 12h45 |
| Tue | 9h00 | 11h15 | Tue | 12h15 | 13h45 |
| Wed | 8h00 | 10h45 | Wed | 11h15 | 12h45 |
JUBA (S.SUDAN)
| ENTEBBE - JUBA | JUBA - ENTEBBE | |||||
|---|---|---|---|---|---|---|
| DAYS | Depart | Arrive | DAYS | Depart | Arrive | |
| Mon | 8h00 | 9h45 | Mon | 10h15 | 12h45 | |
| Tue | 9h00 | 10h30 | Tue | 11h15 | 13h45 | |
| Wed | 8h00 | 9h45 | Wed | 10h15 | 12h45 | |
Continental Flights
PRECISION AIR
| ENTEBBE - MWANZA | MWANZA – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | PW0761 | 12h25 | 13h15 | Daily | PW0760 | 11h05 | 11h55 |
AIR UGANDA
| ENTEBBE - NAIROBI | NAIROBI – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | U7 204 | 18h30 | 19h40 | Daily | U7205 | 20h30 | 21h40 |
| ENTEBBE - ZANZIBAR | ZANZIBAR – ENTEBBE | ||||||
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon | U7 320 | 14h30 | 16h10 | Mon | U7 321 | 16h40 | 19h45 |
| Fri | U7 322 | 14h30 | 16h10 | Fri | U7 323 | 16h40 | 19h45 |
| ENTEBBE – Dar Es Salaam | Dar es Salaam – ENTEBBE | ||||||
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon, Fri | U7 320 | 14h30 | 17h15 | Mon,Fri | U7 321 | 18h00 | 19h15 |
| Wed,Sun | U7 322 | 14h30 | 16h15 | Wed,Sun | U7 323 | 17h00 | 18h45 |
| ENTEBBE – JUBA | JUBA – ENTEBBE | ||||||
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | U7 120 | 09h30 | 10h40 | Mon,Fri | U7 119 | 16h30 | 17h40 |
| 2.3.4.6.7 | U7 119 | 11h40 | 12h50 | ||||
ETHIOPIAN AIRLINES
| ENTEBBE – ADDIS ABABA | ADDIS ABABA – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | ET810 | 18h30 | 20h30 | Daily | ET811 | 10h00 | 12h00 |
| 1.3.5 | EK724 | 16h15 | 18h20 | 1.3.5 | EK723 | 12h45 | 14h45 |
| ENTEBBE – BUJUMBURA | BUJUMBURA – ENTEBBE | ||||||
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | 12H45 | 12H45 | Daily | 15H45 | 17h45 | ||
FLY 540
| ENTEBBE - NAIROBI | NAIROBI – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| 1.2.3.4.5.6 | 5H0422 | 08h30 | 09h50 | 1.2.3.4.5.6 | 5H0421 | 06h45 | 08h05 |
| Daily | 5H0420 | 18h50 | 20h20 | Daily | 5H0419 | 17h00 | 18h20 |
KENYA AIRWAYS
| ENTEBBE - NAIROBI | NAIROBI – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | KQ417 | 05h10 | 06h25 | 1.2.3.5.6.7 | KQ410 | 08h35 | 09h40 |
| 1.3.5.6.7 | KQ411 | 10h30 | 11h35 | Tue & Thu | KQ410 | 11h15 | 12h30 |
| Daily | KQ413 | 15h05 | 16h20 | Daily | KQ414 | 18h10 | 19h15 |
| Daily | KQ415 | 19h55 | 21h10 | Daily | KQ416 | 22h00 | 23h05 |
RWANDA AIR EXPRESS
| Kigali – Entebbe (Double daily flights) | Entebbe – Kigali (Double daily flights) | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| 2.4.6.7 | WB101 | 6h00 | 7h | 2.4.6.7 | WB100 | ||
| 1.3.5 | WB101 | 1.3.5 | WB100 | ||||
| Daily | WB105 | Daily | WB106 | ||||
SOUTH AFRICAN AIRWAYS
| ENTEBBE - JONANNESBURG | JOHANNESBURG – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| 1.2.4.5.6.7 | SA160 | 07h15 | 10h30 | 1.3.4.5.6.7 | SA161 | 14h00 | 19h10 |
International Flights
EMIRATES
| ENTEBBE - DUBAI | DUBAI – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | EK724 | 16h15 | 00h45* | Daily | EK723 | 08h25 | 14h45 |
| ENTEBBE – ADDIS ABABA | ADDIS ABABA – ENTEBBE | ||||||
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Daily | EK724 | 16h15 | 18H15 | Daily | EK723 | 12H50 | 14h50 |
BRITISH AIRWAYS
| ENTEBBE - LONDON | LONDON – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon | BA062 | 09h05 | 15h55(**) | 2.4.7 | BA063 | 21h15 | 07h45* |
| Wed, Fri | BA062 | 09h05 | 16h00(**) | ||||
SN BRUSSELS
| ENTEBBE - NAIROBI | NAIROBI – ENTEBBE | ||||||
|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive |
| Mon | SN4863 | 20H35 | 06H00 | Mon | SN483 | 10H40 | 19H35 |
| Tues | SN465 | 22H40 | 05h45 | Tues | SN465 | 10H40 | 21H40 |
| Thur | SN465 | 22H40 | 05H45 | Thur | SN465 | 10H40 | 21H40 |
| Sat | SN465 | 22H45 | 05H45 | Sat | SN465 | 10H40 | 21H40 |
KLM ROYAL DUTCH AIRLINES
| ENTEBBE - NAIROBI | NAIROBI – ENTEBBE | |||||||
|---|---|---|---|---|---|---|---|---|
| DAYS | Flt No. | Depart | Arrive | DAYS | Flt No. | Depart | Arrive | |
| 2.3.5.7 | KL562 | 22H20 | 05H50 | 2.3.5.7 | KL561 | 11H10 | 21H15 | |
For personalised information regarding Travel Services please contact us & a consultant will be in touch with you.

Add new comment